<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Rady Online - San Diego, CA &#187; CNBC</title>
	<atom:link href="http://www.harry-rady.com/category/cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harry-rady.com</link>
	<description>Highlighting this thought leader and his ideas</description>
	<lastBuildDate>Sun, 27 Sep 2009 09:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harry Rady Discusses Health Care Reform and Its Effect on Stock Picks</title>
		<link>http://www.harry-rady.com/harry-rady-discusses-health-care-reform-and-its-effect-on-stock-picks/</link>
		<comments>http://www.harry-rady.com/harry-rady-discusses-health-care-reform-and-its-effect-on-stock-picks/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:15:11 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care Stocks]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=230</guid>
		<description><![CDATA[Maria Bartiromo of CNBC asked Harry Rady of Rady Asset Management to respond to health care reform news.]]></description>
			<content:encoded><![CDATA[<p>In light of the Obama administration’s apparent backing down from the sweeping reforms it originally proposed to a more moderate health care reform package Maria Bartiromo of CNBC asked Harry Rady of Rady Asset Management and Barbara Ryan of Deutsche Bank Securities to respond. Listen to the video below for the full discussion.</p>
<p><object width="400" height="380" data="http://plus.cnbc.com/rssvideosearch/action/player/id/1217533739/code/cnbcplayershare" type="application/x-shockwave-flash"><param name="name" value="cnbcplayer" /><param name="bgcolor" value="#000000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1217533739/code/cnbcplayershare" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="best" /></object></p>
<p>&#8221; alt=&#8221;null&#8221; /&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-discusses-health-care-reform-and-its-effect-on-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Equity Market Vulnerable&#8221; warns Harry Rady</title>
		<link>http://www.harry-rady.com/equity-market-harry-rady/</link>
		<comments>http://www.harry-rady.com/equity-market-harry-rady/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:54:47 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=204</guid>
		<description><![CDATA[Appearing on CNBC ‘s Tuesday’s Task Force with Brian Belski of Oppenheimer &#38; Co., Harry Rady, CEO of Rady Asset Management on June 23, 2009, stated his belief that if the U.S. government continues issueing debt to the tune of trillions of dollars, even if it is at the same time buying back some debt, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-205" title="numbers-with-magnifying-glass1" src="http://www.harry-rady.com/wp-content/uploads/2009/06/numbers-with-magnifying-glass1.jpg" alt="numbers-with-magnifying-glass1" width="168" height="112" />Appearing on<a href="http://www.cnbc.com/id/15840232?play=1&amp;video=1146525905"> CNBC ‘s Tuesday’s Task Force</a> with Brian Belski of Oppenheimer &amp; Co., Harry Rady, CEO of Rady Asset Management on June 23, 2009, stated his belief that if the U.S. government continues issueing debt to the tune of trillions of dollars, even if it is at the same time buying back some debt, that the equity market will continue to be vulnerable.</p>
<p>Harry Rady continued to explain that as these second and third tier companies (junk companies) continue to rally he sees excellent chances to short and build cash, perhaps as never before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/equity-market-harry-rady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady: &#8220;Accumulate Cash and Short Now</title>
		<link>http://www.harry-rady.com/harry-rady-cash-short/</link>
		<comments>http://www.harry-rady.com/harry-rady-cash-short/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:43:31 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=201</guid>
		<description><![CDATA[Harry Rady of Rady Assets commented that, “If Fed rates continue up much further, it will have a significant effect on the equity market.”]]></description>
			<content:encoded><![CDATA[<p>Quoted on <a href="http://www.cnbc.com/id/31192023">“CNBC Stock Blog</a>”, this past June 9, Harry Rady of Rady Assets commented that, “If Fed rates continue up much further, it will have a significant effect on the equity market.”</p>
<p>Harry Rady believes that there is still trouble brewing in the equities markets and it is still vulnerable. He also believes that there are still many opportunities to build cash and to short.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-cash-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady Returns to Investing in Financial Companies</title>
		<link>http://www.harry-rady.com/harry-rady-returns-financials/</link>
		<comments>http://www.harry-rady.com/harry-rady-returns-financials/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:34:25 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=146</guid>
		<description><![CDATA[Harry Rady of Rady Asset Management is returning to investments in financial companies after 18 month pause.]]></description>
			<content:encoded><![CDATA[<p>In an interview which took place on April 13, 2009 with Maria Bartiromo on the CNBC financial news program “Closing Bell”, Harry Rady of Rady Asset Management discusses his firm’s re-entry into investments in the financial sector after an 18 month hiatus. Explaining that he believes there is too much risk at the moment to invest in individual companies; Rady Assets began investing about 6 weeks ago in the “ultra-financials” such as ‘UYG-ETF.’ Believing that there is not enough “clarity on what’s the balance sheets of these companies” to take more of a risk on them. Enjoy the complete interview here.<br />
<object width="445" height="364" data="http://www.youtube.com/v/t-vWYDIvUXI&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t-vWYDIvUXI&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-returns-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
