<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Rady Online - San Diego, CA &#187; Stocks</title>
	<atom:link href="http://www.harry-rady.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harry-rady.com</link>
	<description>Highlighting this thought leader and his ideas</description>
	<lastBuildDate>Sun, 27 Sep 2009 09:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harry Rady Does Not Rely on Government Decisions for Direction</title>
		<link>http://www.harry-rady.com/harry-rady-not-rely-government-decisions-for-direction/</link>
		<comments>http://www.harry-rady.com/harry-rady-not-rely-government-decisions-for-direction/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:31:19 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[CNBC]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=239</guid>
		<description><![CDATA[Harry Rady, of Rady Asset Management responded to questions concerning the new approach the Obama administration is now taking to health care reform.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-243" title="money-in-prescription-bottle" src="http://www.harry-rady.com/wp-content/uploads/2009/08/money-in-prescription-bottle.jpg" alt="money-in-prescription-bottle" width="158" height="190" />In an interview conducted by Maria Bartiromo on CNBC,  <a href="http://www.cnbc.com/id/15840232?video=1217533739&amp;play=1">Harry Rady</a>, of Rady Asset Management responded to questions concerning the new approach theObama administration is now taking to health care reform.</p>
<p>The news in mid-August seemed to signal that health care reform in the United States was going to be more of an “evolution” rather than the originally hoped for (by President Obama) “revolution.” In response to this apparent change the health care sector of the stock market experienced a broad rally.</p>
<p>Harry Rady commented that he, along with Rady Asset Management tries to asses an economic climate outside the influence of government forces, which are unpredictable and unreliable. Rady therefore looks to investments which are dependable no matter what the government decides to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-not-rely-government-decisions-for-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady Discusses Health Care Reform and Its Effect on Stock Picks</title>
		<link>http://www.harry-rady.com/harry-rady-discusses-health-care-reform-and-its-effect-on-stock-picks/</link>
		<comments>http://www.harry-rady.com/harry-rady-discusses-health-care-reform-and-its-effect-on-stock-picks/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:15:11 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care Stocks]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=230</guid>
		<description><![CDATA[Maria Bartiromo of CNBC asked Harry Rady of Rady Asset Management to respond to health care reform news.]]></description>
			<content:encoded><![CDATA[<p>In light of the Obama administration’s apparent backing down from the sweeping reforms it originally proposed to a more moderate health care reform package Maria Bartiromo of CNBC asked Harry Rady of Rady Asset Management and Barbara Ryan of Deutsche Bank Securities to respond. Listen to the video below for the full discussion.</p>
<p><object width="400" height="380" data="http://plus.cnbc.com/rssvideosearch/action/player/id/1217533739/code/cnbcplayershare" type="application/x-shockwave-flash"><param name="name" value="cnbcplayer" /><param name="bgcolor" value="#000000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1217533739/code/cnbcplayershare" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="best" /></object></p>
<p>&#8221; alt=&#8221;null&#8221; /&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-discusses-health-care-reform-and-its-effect-on-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Intense Surge Market May Be Faltering</title>
		<link>http://www.harry-rady.com/after-intense-surge-market-may-be-faltering/</link>
		<comments>http://www.harry-rady.com/after-intense-surge-market-may-be-faltering/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:38:48 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=218</guid>
		<description><![CDATA[Harry Rady not suprised by market fall after three month rally.]]></description>
			<content:encoded><![CDATA[<p>In mid June the stock market seems to be choosing a direction as the three month gain of 39.9 <img class="alignright size-full wp-image-220" title="wallstreetsign" src="http://www.harry-rady.com/wp-content/uploads/2009/07/wallstreetsign.jpeg" alt="wallstreetsign" width="136" height="107" />percent in the S&amp;P index falters. After reaching a 12 year low on March 9, 2009, the stock market has been making an Olympian recovery which, according to many analysts, should have taken years to achieve instead of the gold medal-winning three months.</p>
<p>As the blitzkrieg rise began to slow investors and traders continued to (unsuccessfully) look for new signs of other economic strengthening.</p>
<p>After several comments made by the Russian finance minister, the dollar began to rise in comparison with other currencies. The stronger dollar forced prices for oil and other materials down, bringing to a halt the increase in prices recently of these energy and materials stocks.</p>
<p>Harry Rady is not surprised.</p>
<p><strong><em><span style="color: #0000ff;">&#8220;The market just seems to keep driving the car into the wall and then wonders why it can&#8217;t keep driving,&#8221; Rady said.</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/after-intense-surge-market-may-be-faltering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging Market Begins to Falter &#8211; Harry Rady Not Suprised</title>
		<link>http://www.harry-rady.com/surging-market-harry-rady/</link>
		<comments>http://www.harry-rady.com/surging-market-harry-rady/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:30:55 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[rady asset management]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=210</guid>
		<description><![CDATA[According to Harry Rady of Rady Asset Management, the recent surge in stocks has been too fast compared to the poor state of the economy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-212" title="abstractglobalfinancialmarket" src="http://www.harry-rady.com/wp-content/uploads/2009/07/abstractglobalfinancialmarket.jpg" alt="abstractglobalfinancialmarket" width="100" height="100" />As the dollar strengthens the prices of commodities, oil and other materials are heading downward. According to Harry Rady of Rady Asset Management, the recent surge in stocks has been too fast compared to the poor state of the economy.</p>
<blockquote>
<p style="text-align: center;"><span style="color: #ff9900;"><strong>&#8220;The market just seems to keep driving the car into the wall and then wonders why it can&#8217;t keep driving,&#8221; Rady said.</strong></span></p>
</blockquote>
<p>After deep drops in prices of stocks in Europe and Asia in response to the strengthening dollar, prices of commodities and other materials declined.</p>
<p>An additional blow came when the index of manufacturing in New York showed that demand was also faltered in the months of May and June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/surging-market-harry-rady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Equity Market Vulnerable&#8221; warns Harry Rady</title>
		<link>http://www.harry-rady.com/equity-market-harry-rady/</link>
		<comments>http://www.harry-rady.com/equity-market-harry-rady/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:54:47 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=204</guid>
		<description><![CDATA[Appearing on CNBC ‘s Tuesday’s Task Force with Brian Belski of Oppenheimer &#38; Co., Harry Rady, CEO of Rady Asset Management on June 23, 2009, stated his belief that if the U.S. government continues issueing debt to the tune of trillions of dollars, even if it is at the same time buying back some debt, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-205" title="numbers-with-magnifying-glass1" src="http://www.harry-rady.com/wp-content/uploads/2009/06/numbers-with-magnifying-glass1.jpg" alt="numbers-with-magnifying-glass1" width="168" height="112" />Appearing on<a href="http://www.cnbc.com/id/15840232?play=1&amp;video=1146525905"> CNBC ‘s Tuesday’s Task Force</a> with Brian Belski of Oppenheimer &amp; Co., Harry Rady, CEO of Rady Asset Management on June 23, 2009, stated his belief that if the U.S. government continues issueing debt to the tune of trillions of dollars, even if it is at the same time buying back some debt, that the equity market will continue to be vulnerable.</p>
<p>Harry Rady continued to explain that as these second and third tier companies (junk companies) continue to rally he sees excellent chances to short and build cash, perhaps as never before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/equity-market-harry-rady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rady Bearish Despite Market Surge</title>
		<link>http://www.harry-rady.com/rady-bearish/</link>
		<comments>http://www.harry-rady.com/rady-bearish/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:04:11 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=193</guid>
		<description><![CDATA[Harry Rady of Rady Asset Management continues to be bearish despite the recent stock market rally.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-197" title="bear-and-bull-statues" src="http://www.harry-rady.com/wp-content/uploads/2009/06/bear-and-bull-statues.jpg" alt="bear-and-bull-statues" width="240" height="180" />According to the article on the <a href="http://www.cnbc.com/id/31068681">CNBC Stock Blog</a>, Harry Rady of Rady Asset Management continues to be bearish despite the recent stock market rally. “I am more bearish than ever,” admits Rady, and he says he is continuing to “take chips off the table.”</p>
<p>Admitting that “It’s been an extraordinary rally,” Rady continued to explain that “even if we’re a little early, we’ve decided to take some chips off the table, raise cash and build some short positions.”</p>
<p>Rady’s feeling is that the recent market rally is a “head-fake” and that we should not expect consumers to suddenly go back to the “buying-spree” that they were participating in in the past.</p>
<p>“We’re approximately 70 percent in cash,” Rady said, describing his portfolio. “The cash position has been built mainly over the last week. As the rally continued, we’ve sold into the rally and put on more shorts.”</p>
<p>Two industries Rady does feel bullish about are the drug and biotechnology sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/rady-bearish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady Cautious as Market Meanders</title>
		<link>http://www.harry-rady.com/harry-rady-cautious-market-meanders/</link>
		<comments>http://www.harry-rady.com/harry-rady-cautious-market-meanders/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:00:10 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=162</guid>
		<description><![CDATA[Commenting on the market’s latest showing Harry Rady of Rady Asset Management said that a long economic recession is still alive.]]></description>
			<content:encoded><![CDATA[<p>Commenting on the market’s latest showing <a href="http://www.youtube.com/watch?v=fckIvERViwI">Harry Rady</a> of Rady Asset Management said,<img class="alignright size-full wp-image-171" title="numbers-with-magnifying-glass" src="http://www.harry-rady.com/wp-content/uploads/2009/05/numbers-with-magnifying-glass.jpg" alt="numbers-with-magnifying-glass" width="168" height="112" /></p>
<blockquote><p>&#8220;Everything is overpriced. A very long, protracted recession is still very much alive.&#8221;</p></blockquote>
<p>This remark was reported in an article in <a href="http://lubbockonline.com/stories/052309/bus_443006571.shtml">Lubbock On-Line</a> in response to a week of see-saw movement of the major markets including the Dow Jones industrial average. The Dow along with all the other major market indicators, finished the five days ending on May 23rd just barely in the black. The Dow, S&amp;P and Nasdaq rose 0.10, 0.47 and 0.71 percent, respectively.</p>
<p>Despite a good showing on Monday, stocks sunk downward the rest of the week in response to some bad economic news. Re-running a pattern that is now only too familiar, early gains on Friday were neutralized by sustained losses in the last hour of trading.</p>
<p>The choppy trading waters were caused by announcements that unemployment could reach as high as 9.6 percent and that the British government could lose the Standard and Poor’s Triple-A credit rating.</p>
<p>Coming at the end of next week are several economic indicators that will help determine whether the markets will be sustaining their rally of early spring, or rather if they are instead a disappointing indication of more bad times to come. These barometers include reports of home sales, orders for manufactured products and consumer confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-cautious-market-meanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Not Out of the Dumps, Yet</title>
		<link>http://www.harry-rady.com/stock-market-dumps/</link>
		<comments>http://www.harry-rady.com/stock-market-dumps/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:54:15 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=110</guid>
		<description><![CDATA[Frustrating a six-week Wall Street rally, the stock market suffered a 3.5% loss last Monday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-117" title="wallstreetsign" src="http://www.harry-rady.com/wp-content/uploads/2009/04/wallstreetsign.jpeg" alt="wallstreetsign" width="136" height="107" /></p>
<p>Frustrating a six-week Wall Street rally, the stock market suffered a 3.5% loss last Monday, April 20, 2009. The recent decline in the Dow Jones Industrial Average on Monday will be the worst one day decline since the beginning of March when the Average reached its lowest point in 12 years.</p>
<p>Adding to the downturn was a 23% drop in Bank of America. Despite announcing a net income increase in the first quarter of more than triple, including the purchase of Merril Lynch recently adding more than 3 billion dollars to its bottom line, B of A still experienced a net loss due to a rise in “charge-offs” and huge losses in its credit-card business.</p>
<p>For more complete discussion of this issue you may follow the link to: &#8216;<a title="Sell-Off" href="http://www.harry-rady.com/us-stocks-lower-as-banking-concerns-lead-to-broad-sell-off/">U.S. Stocks Lower as Banking Concerns Lead to Broad Sell-Off</a>.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/stock-market-dumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady: Rethink Investments</title>
		<link>http://www.harry-rady.com/harry-rady-rethink-investments/</link>
		<comments>http://www.harry-rady.com/harry-rady-rethink-investments/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:19:16 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=55</guid>
		<description><![CDATA[Harry Rady, CEO of Rady Asset Management, says that the investment approach used by long/short managers must change. "The days of the highly levered, hyper-trading, blackbox models are over."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signonsandiego.com/uniontrib/20060630/news_1n30donor.html">Harry Rady</a>, CEO of Rady Asset Management, says that the investment approach used by long/short managers must change. &#8220;The days of the highly levered, hyper-trading, black box models are over.&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=VJvw0rDLtFQ">Rady</a> says that often fund managers see a stock trading near its 52-week high, and then they jump in, instead of waiting for it to come down and even be undervalued.</p>
<p>Read more in EuroMoney&#8217;s article <a href="http://www.harry-rady.com/in-print/euromoney-Investment-Longshorts-need-rethink">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-rethink-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch.com on Harry Rady</title>
		<link>http://www.harry-rady.com/marketwatchcom-on-harry-rady/</link>
		<comments>http://www.harry-rady.com/marketwatchcom-on-harry-rady/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:04:55 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[share prices]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=48</guid>
		<description><![CDATA[" The free market should determine who makes the best cars, and the consumers should determine who survives," said Harry Rady, CEO of Rady Asset Management.


]]></description>
			<content:encoded><![CDATA[<p>MarketWatch.com reports on the general markets and the developments affecting  the shares and share prices. There was much debate about General Motors Corp. whose shares climbed 2% as to whether the government should take action to prevent the automaker from possible bankruptcy.</p>
<p>&#8221; The free market should determine who makes the best cars, and the consumers should determine who survives,&#8221; said Harry Rady, CEO of Rady Asset Management.<br />
Read more at our <a href="http://www.harry-rady.com/in-print/marketwatch-us-stocks-head-weekly-losses">page</a> on this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/marketwatchcom-on-harry-rady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
