<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Rady Online - San Diego, CA</title>
	<atom:link href="http://www.harry-rady.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harry-rady.com</link>
	<description>Highlighting this thought leader and his ideas</description>
	<lastBuildDate>Sun, 27 Sep 2009 09:01:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rady Helps San Diego Jump Into the Big Leagues of Charitable Giving</title>
		<link>http://www.harry-rady.com/rady-helps-san-diego-jump-into-the-big-leagues-of-charitable-giving/</link>
		<comments>http://www.harry-rady.com/rady-helps-san-diego-jump-into-the-big-leagues-of-charitable-giving/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 09:01:14 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[Ernest Rady]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Children’s Hospital and Health Center]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=259</guid>
		<description><![CDATA[Ernest Rady, the father of Harry Rady of Rady Asset Management, continues a trend begun in the late 1990s of charitable giving, according to Bob Kelly, president of The San Diego Foundation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-261" title="radychildrenshospital" src="http://www.harry-rady.com/wp-content/uploads/2009/09/radychildrenshospital.jpg" alt="radychildrenshospital" width="562" height="222" />Ernest Rady, the father of Harry Rady of Rady Asset Management, continues a trend begun in the late 1990s of charitable giving, according to Bob Kelly, president of The San Diego Foundation.</p>
<p>The $60 million donation by Ernest Rady creates a new reality for San Diego County as far charitable support is concerned.  “We have jumped into the big leagues of charitable giving,” said Kelly.</p>
<p>According to Donald Fellows of Marts and Lundy, a New Jersey-headquartered fundraising consulting firm to nonprofits, San Diego is finally showing signs of growing up as far as the city’s philanthropic community is concerned.</p>
<p>“It was sort of like San Diego hadn&#8217;t grown up yet from a philanthropic standpoint,” said Fellows. “That has clearly changed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/rady-helps-san-diego-jump-into-the-big-leagues-of-charitable-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernest Rady: San Diego Philanthropist</title>
		<link>http://www.harry-rady.com/ernest-rady-san-diego-philanthropist/</link>
		<comments>http://www.harry-rady.com/ernest-rady-san-diego-philanthropist/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 08:47:40 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Ernest Rady]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[Children’s Hospital and Health Center]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=254</guid>
		<description><![CDATA[San Diego is hopeful that donations will be forthcoming after the generous gift of Ernest Rady to the Children’s Hospital of San Diego.]]></description>
			<content:encoded><![CDATA[<p>San Diego is hopeful that additional donations will be forthcoming on the heels of the generous gift of Ernest Rady to the Children’s Hospital and Health Center of San Diego.  The $60 million gift “…really does set a new benchmark, and it gives everybody in the (nonprofit) community more hope,” said Bob Kelly, president and chief executive of The San Diego Foundation, and organization which raises money for a variety of institutions in the San Diego area.<img class="alignright size-full wp-image-257" title="radychildrenshospital-1" src="http://www.harry-rady.com/wp-content/uploads/2009/09/radychildrenshospital-1.jpg" alt="radychildrenshospital-1" width="138" height="55" /></p>
<p>For many years San Diego County has lagged behind other regions as recipients of philanthropic generosity.  Since the late 1990s San Diego has experienced a large increase in the number of donations exceeding $10 million. At the end of the ‘90s San Diego began to benefit from the stock market boom plus many more wealthy people began moving into the area. In addition, the widow of the founder of McDonald’s, Joan Kroc, made an $80 million donation to the San Diego branch of the Salvation Army, which many believe helped turn the tide for philanthropic giving in San Diego.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/ernest-rady-san-diego-philanthropist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rady Donates $60 Million to San Diego’s Children’s Hospital</title>
		<link>http://www.harry-rady.com/rady-donates-60-million-to-san-diegos-childrens-hospital/</link>
		<comments>http://www.harry-rady.com/rady-donates-60-million-to-san-diegos-childrens-hospital/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:31:59 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[Ernest Rady]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Children’s Hospital and Health Center]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=249</guid>
		<description><![CDATA[The father of Harry Rady of Rady Asset Management is a well known businessman and philanthropist in San Diego County.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-251" title="ernest-rady" src="http://www.harry-rady.com/wp-content/uploads/2009/09/ernest-rady.jpg" alt="ernest-rady" width="65" height="119" />The father of Harry Rady of Rady Asset Management is a well known businessman and philanthropist in San Diego County. Ernest Rady donated $60 million to San Diego’s Children’s Hospital and Health Center in June of 2006. This gift ranked among the ten largest donations in San Diego history.</p>
<p>San Diego is hopeful that this donation will be the spark to light a new wave of large donations into the San Diego region.</p>
<p>Rady has given generously in the past. The University of California in San Diego was the recipient of Rady’s largesse in 2004 in the amount of 30 million dollars, and created the Rady School of Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/rady-donates-60-million-to-san-diegos-childrens-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady Does Not Rely on Government Decisions for Direction</title>
		<link>http://www.harry-rady.com/harry-rady-not-rely-government-decisions-for-direction/</link>
		<comments>http://www.harry-rady.com/harry-rady-not-rely-government-decisions-for-direction/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:31:19 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[CNBC]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=239</guid>
		<description><![CDATA[Harry Rady, of Rady Asset Management responded to questions concerning the new approach the Obama administration is now taking to health care reform.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-243" title="money-in-prescription-bottle" src="http://www.harry-rady.com/wp-content/uploads/2009/08/money-in-prescription-bottle.jpg" alt="money-in-prescription-bottle" width="158" height="190" />In an interview conducted by Maria Bartiromo on CNBC,  <a href="http://www.cnbc.com/id/15840232?video=1217533739&amp;play=1">Harry Rady</a>, of Rady Asset Management responded to questions concerning the new approach theObama administration is now taking to health care reform.</p>
<p>The news in mid-August seemed to signal that health care reform in the United States was going to be more of an “evolution” rather than the originally hoped for (by President Obama) “revolution.” In response to this apparent change the health care sector of the stock market experienced a broad rally.</p>
<p>Harry Rady commented that he, along with Rady Asset Management tries to asses an economic climate outside the influence of government forces, which are unpredictable and unreliable. Rady therefore looks to investments which are dependable no matter what the government decides to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-not-rely-government-decisions-for-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady Discusses Health Care Reform and Its Effect on Stock Picks</title>
		<link>http://www.harry-rady.com/harry-rady-discusses-health-care-reform-and-its-effect-on-stock-picks/</link>
		<comments>http://www.harry-rady.com/harry-rady-discusses-health-care-reform-and-its-effect-on-stock-picks/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:15:11 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care Stocks]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=230</guid>
		<description><![CDATA[Maria Bartiromo of CNBC asked Harry Rady of Rady Asset Management to respond to health care reform news.]]></description>
			<content:encoded><![CDATA[<p>In light of the Obama administration’s apparent backing down from the sweeping reforms it originally proposed to a more moderate health care reform package Maria Bartiromo of CNBC asked Harry Rady of Rady Asset Management and Barbara Ryan of Deutsche Bank Securities to respond. Listen to the video below for the full discussion.</p>
<p><object width="400" height="380" data="http://plus.cnbc.com/rssvideosearch/action/player/id/1217533739/code/cnbcplayershare" type="application/x-shockwave-flash"><param name="name" value="cnbcplayer" /><param name="bgcolor" value="#000000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1217533739/code/cnbcplayershare" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="best" /></object></p>
<p>&#8221; alt=&#8221;null&#8221; /&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-discusses-health-care-reform-and-its-effect-on-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Intense Surge Market May Be Faltering</title>
		<link>http://www.harry-rady.com/after-intense-surge-market-may-be-faltering/</link>
		<comments>http://www.harry-rady.com/after-intense-surge-market-may-be-faltering/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:38:48 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=218</guid>
		<description><![CDATA[Harry Rady not suprised by market fall after three month rally.]]></description>
			<content:encoded><![CDATA[<p>In mid June the stock market seems to be choosing a direction as the three month gain of 39.9 <img class="alignright size-full wp-image-220" title="wallstreetsign" src="http://www.harry-rady.com/wp-content/uploads/2009/07/wallstreetsign.jpeg" alt="wallstreetsign" width="136" height="107" />percent in the S&amp;P index falters. After reaching a 12 year low on March 9, 2009, the stock market has been making an Olympian recovery which, according to many analysts, should have taken years to achieve instead of the gold medal-winning three months.</p>
<p>As the blitzkrieg rise began to slow investors and traders continued to (unsuccessfully) look for new signs of other economic strengthening.</p>
<p>After several comments made by the Russian finance minister, the dollar began to rise in comparison with other currencies. The stronger dollar forced prices for oil and other materials down, bringing to a halt the increase in prices recently of these energy and materials stocks.</p>
<p>Harry Rady is not surprised.</p>
<p><strong><em><span style="color: #0000ff;">&#8220;The market just seems to keep driving the car into the wall and then wonders why it can&#8217;t keep driving,&#8221; Rady said.</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/after-intense-surge-market-may-be-faltering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging Market Begins to Falter &#8211; Harry Rady Not Suprised</title>
		<link>http://www.harry-rady.com/surging-market-harry-rady/</link>
		<comments>http://www.harry-rady.com/surging-market-harry-rady/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:30:55 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[rady asset management]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=210</guid>
		<description><![CDATA[According to Harry Rady of Rady Asset Management, the recent surge in stocks has been too fast compared to the poor state of the economy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-212" title="abstractglobalfinancialmarket" src="http://www.harry-rady.com/wp-content/uploads/2009/07/abstractglobalfinancialmarket.jpg" alt="abstractglobalfinancialmarket" width="100" height="100" />As the dollar strengthens the prices of commodities, oil and other materials are heading downward. According to Harry Rady of Rady Asset Management, the recent surge in stocks has been too fast compared to the poor state of the economy.</p>
<blockquote>
<p style="text-align: center;"><span style="color: #ff9900;"><strong>&#8220;The market just seems to keep driving the car into the wall and then wonders why it can&#8217;t keep driving,&#8221; Rady said.</strong></span></p>
</blockquote>
<p>After deep drops in prices of stocks in Europe and Asia in response to the strengthening dollar, prices of commodities and other materials declined.</p>
<p>An additional blow came when the index of manufacturing in New York showed that demand was also faltered in the months of May and June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/surging-market-harry-rady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Equity Market Vulnerable&#8221; warns Harry Rady</title>
		<link>http://www.harry-rady.com/equity-market-harry-rady/</link>
		<comments>http://www.harry-rady.com/equity-market-harry-rady/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:54:47 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=204</guid>
		<description><![CDATA[Appearing on CNBC ‘s Tuesday’s Task Force with Brian Belski of Oppenheimer &#38; Co., Harry Rady, CEO of Rady Asset Management on June 23, 2009, stated his belief that if the U.S. government continues issueing debt to the tune of trillions of dollars, even if it is at the same time buying back some debt, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-205" title="numbers-with-magnifying-glass1" src="http://www.harry-rady.com/wp-content/uploads/2009/06/numbers-with-magnifying-glass1.jpg" alt="numbers-with-magnifying-glass1" width="168" height="112" />Appearing on<a href="http://www.cnbc.com/id/15840232?play=1&amp;video=1146525905"> CNBC ‘s Tuesday’s Task Force</a> with Brian Belski of Oppenheimer &amp; Co., Harry Rady, CEO of Rady Asset Management on June 23, 2009, stated his belief that if the U.S. government continues issueing debt to the tune of trillions of dollars, even if it is at the same time buying back some debt, that the equity market will continue to be vulnerable.</p>
<p>Harry Rady continued to explain that as these second and third tier companies (junk companies) continue to rally he sees excellent chances to short and build cash, perhaps as never before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/equity-market-harry-rady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady: &#8220;Accumulate Cash and Short Now</title>
		<link>http://www.harry-rady.com/harry-rady-cash-short/</link>
		<comments>http://www.harry-rady.com/harry-rady-cash-short/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:43:31 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=201</guid>
		<description><![CDATA[Harry Rady of Rady Assets commented that, “If Fed rates continue up much further, it will have a significant effect on the equity market.”]]></description>
			<content:encoded><![CDATA[<p>Quoted on <a href="http://www.cnbc.com/id/31192023">“CNBC Stock Blog</a>”, this past June 9, Harry Rady of Rady Assets commented that, “If Fed rates continue up much further, it will have a significant effect on the equity market.”</p>
<p>Harry Rady believes that there is still trouble brewing in the equities markets and it is still vulnerable. He also believes that there are still many opportunities to build cash and to short.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/harry-rady-cash-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rady Bearish Despite Market Surge</title>
		<link>http://www.harry-rady.com/rady-bearish/</link>
		<comments>http://www.harry-rady.com/rady-bearish/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:04:11 +0000</pubDate>
		<dc:creator>harry rady</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[harry rady]]></category>
		<category><![CDATA[rady asset management]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.harry-rady.com/?p=193</guid>
		<description><![CDATA[Harry Rady of Rady Asset Management continues to be bearish despite the recent stock market rally.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-197" title="bear-and-bull-statues" src="http://www.harry-rady.com/wp-content/uploads/2009/06/bear-and-bull-statues.jpg" alt="bear-and-bull-statues" width="240" height="180" />According to the article on the <a href="http://www.cnbc.com/id/31068681">CNBC Stock Blog</a>, Harry Rady of Rady Asset Management continues to be bearish despite the recent stock market rally. “I am more bearish than ever,” admits Rady, and he says he is continuing to “take chips off the table.”</p>
<p>Admitting that “It’s been an extraordinary rally,” Rady continued to explain that “even if we’re a little early, we’ve decided to take some chips off the table, raise cash and build some short positions.”</p>
<p>Rady’s feeling is that the recent market rally is a “head-fake” and that we should not expect consumers to suddenly go back to the “buying-spree” that they were participating in in the past.</p>
<p>“We’re approximately 70 percent in cash,” Rady said, describing his portfolio. “The cash position has been built mainly over the last week. As the rally continued, we’ve sold into the rally and put on more shorts.”</p>
<p>Two industries Rady does feel bullish about are the drug and biotechnology sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harry-rady.com/rady-bearish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
